Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU Netherlands (NL)
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 15 n/e n/e 3038 1092 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2078 n/e 0 296 2541 555
00:15 - 00:30 14 n/e n/e 2921 1049 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2039 n/e 0 301 2564 583
00:30 - 00:45 15 n/e n/e 2888 982 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2064 n/e 0 303 2590 575
00:45 - 01:00 15 n/e n/e 2787 1023 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1935 n/e 0 303 2560 567
01:00 - 01:15 15 n/e n/e 2575 945 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1754 n/e 0 304 2533 584
01:15 - 01:30 15 n/e n/e 2566 850 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1804 n/e 0 308 2481 601
01:30 - 01:45 15 n/e n/e 2442 846 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1771 n/e 0 304 2467 616
01:45 - 02:00 15 n/e n/e 2379 812 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1721 n/e 0 316 2460 617
02:00 - 02:15 15 n/e n/e 2314 730 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1737 n/e 0 316 2420 611
02:15 - 02:30 15 n/e n/e 2290 682 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1782 n/e 0 305 2431 589
02:30 - 02:45 15 n/e n/e 2266 678 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1765 n/e 0 309 2457 572
02:45 - 03:00 15 n/e n/e 2229 681 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1733 n/e 0 313 2429 601
03:00 - 03:15 15 n/e n/e 2332 682 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1688 n/e 0 310 2497 620
03:15 - 03:30 15 n/e n/e 2302 682 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1665 n/e 0 307 2473 684
03:30 - 03:45 15 n/e n/e 2286 678 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1672 n/e 0 300 2471 750
03:45 - 04:00 15 n/e n/e 2277 658 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1681 n/e 0 303 2472 823
04:00 - 04:15 15 n/e n/e 2124 660 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1675 n/e 0 299 2488 863
04:15 - 04:30 15 n/e n/e 2130 665 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1709 n/e 0 297 2421 855
04:30 - 04:45 15 n/e n/e 2163 665 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 1718 n/e 0 294 2350 845
04:45 - 05:00 15 n/e n/e 2194 663 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1707 n/e 0 297 2276 844
05:00 - 05:15 15 n/e n/e 2298 676 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1694 n/e 0 277 2261 778
05:15 - 05:30 15 n/e n/e 2373 682 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1651 n/e 0 296 2303 728
05:30 - 05:45 15 n/e n/e 2369 676 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1639 n/e 0 305 2391 713
05:45 - 06:00 15 n/e n/e 2353 675 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1656 n/e 0 299 2388 701
06:00 - 06:15 15 n/e n/e 2101 740 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1718 n/e 0 306 2368 714
06:15 - 06:30 15 n/e n/e 2052 792 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1739 n/e 0 310 2411 716
06:30 - 06:45 15 n/e n/e 2051 798 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1764 n/e 0 309 2484 713
06:45 - 07:00 15 n/e n/e 2068 820 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1778 n/e 0 305 2580 691
07:00 - 07:15 15 n/e n/e 2527 921 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 1856 n/e 0 306 2576 688
07:15 - 07:30 15 n/e n/e 2650 1005 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 1908 n/e 0 297 2585 677
07:30 - 07:45 15 n/e n/e 2679 1033 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2015 n/e 0 299 2582 706
07:45 - 08:00 15 n/e n/e 2718 1106 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2111 n/e 0 301 2541 709
08:00 - 08:15 15 n/e n/e 2877 1285 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2225 n/e 0 299 2507 725
08:15 - 08:30 15 n/e n/e 2965 1366 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2246 n/e 0 295 2464 795
08:30 - 08:45 15 n/e n/e 3124 1388 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2227 n/e 0 294 2414 800
08:45 - 09:00 16 n/e n/e 3315 1421 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2354 n/e 0 289 2379 795
09:00 - 09:15 16 n/e n/e 3876 1536 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2431 n/e 1 292 2370 819
09:15 - 09:30 16 n/e n/e 4241 1598 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2461 n/e 2 295 2300 828
09:30 - 09:45 16 n/e n/e 4326 1601 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2539 n/e 5 293 2308 811
09:45 - 10:00 16 n/e n/e 4323 1603 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2629 n/e 7 293 2274 797
10:00 - 10:15 17 n/e n/e 4409 1628 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2696 n/e 10 286 2249 786
10:15 - 10:30 16 n/e n/e 4429 1655 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2778 n/e 15 292 2260 758
10:30 - 10:45 16 n/e n/e 4499 1666 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2811 n/e 19 291 2202 736
10:45 - 11:00 16 n/e n/e 4552 1666 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2855 n/e 19 293 2142 724
11:00 - 11:15 16 n/e n/e 4419 1663 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2882 n/e 23 291 2149 719
11:15 - 11:30 16 n/e n/e 4406 1654 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2838 n/e 22 287 2108 723
11:30 - 11:45 16 n/e n/e 4488 1652 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2877 n/e 25 282 2126 736
11:45 - 12:00 16 n/e n/e 4514 1655 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2958 n/e 26 286 2158 759
12:00 - 12:15 16 n/e n/e 4503 1654 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2981 n/e 25 282 2128 804
12:15 - 12:30 16 n/e n/e 4550 1651 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2963 n/e 25 280 2150 815
12:30 - 12:45 16 n/e n/e 4486 1649 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2919 n/e 24 275 2170 842
12:45 - 13:00 16 n/e n/e 4417 1651 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2933 n/e 27 278 2229 858
13:00 - 13:15 16 n/e n/e 4388 1654 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2909 n/e 25 285 2310 823
13:15 - 13:30 16 n/e n/e 4354 1652 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2858 n/e 23 293 2374 805
13:30 - 13:45 16 n/e n/e 4414 1651 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2824 n/e 20 300 2387 835
13:45 - 14:00 16 n/e n/e 4355 1651 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2819 n/e 17 304 2401 843
14:00 - 14:15 16 n/e n/e 4213 1622 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2830 n/e 15 301 2509 802
14:15 - 14:30 16 n/e n/e 4229 1528 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2814 n/e 15 305 2519 795
14:30 - 14:45 16 n/e n/e 4230 1533 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2827 n/e 13 313 2567 784
14:45 - 15:00 15 n/e n/e 4225 1562 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2746 n/e 12 312 2574 744
15:00 - 15:15 15 n/e n/e 4306 1594 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2717 n/e 13 301 2569 714
15:15 - 15:30 15 n/e n/e 4370 1597 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2655 n/e 12 299 2651 665
15:30 - 15:45 15 n/e n/e 4450 1594 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2588 n/e 8 297 2652 666
15:45 - 16:00 15 n/e n/e 4458 1597 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2599 n/e 6 292 2713 676
16:00 - 16:15 15 n/e n/e 4385 1599 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2694 n/e 4 284 2730 667
16:15 - 16:30 15 n/e n/e 4423 1594 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2707 n/e 2 294 2688 640
16:30 - 16:45 15 n/e n/e 4557 1610 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2770 n/e 0 294 2680 629
16:45 - 17:00 16 n/e n/e 4633 1616 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 2994 n/e 0 298 2635 632
17:00 - 17:15 16 n/e n/e 4478 1608 n/e n/e n/e n/e n/e n/e 0 n/e n/e 484 3228 n/e 0 307 2592 655
17:15 - 17:30 15 n/e n/e 4500 1601 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3199 n/e 0 314 2599 698
17:30 - 17:45 16 n/e n/e 4608 1644 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3248 n/e 0 314 2561 676
17:45 - 18:00 16 n/e n/e 4572 1656 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3250 n/e 0 313 2594 704
18:00 - 18:15 16 n/e n/e 4455 1661 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3337 n/e 0 313 2568 687
18:15 - 18:30 16 n/e n/e 4387 1655 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3310 n/e 0 306 2588 677
18:30 - 18:45 16 n/e n/e 4333 1652 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3314 n/e 0 304 2591 661
18:45 - 19:00 16 n/e n/e 4295 1657 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3309 n/e 0 306 2672 700
19:00 - 19:15 16 n/e n/e 4291 1658 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3273 n/e 0 306 2666 700
19:15 - 19:30 16 n/e n/e 4325 1653 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3191 n/e 0 312 2562 731
19:30 - 19:45 16 n/e n/e 4302 1655 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3172 n/e 0 316 2524 691
19:45 - 20:00 16 n/e n/e 4290 1655 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3129 n/e 0 312 2484 721
20:00 - 20:15 16 n/e n/e 4305 1663 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3059 n/e 0 308 2550 710
20:15 - 20:30 16 n/e n/e 4264 1663 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3113 n/e 0 311 2483 680
20:30 - 20:45 16 n/e n/e 4138 1653 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3161 n/e 0 308 2390 703
20:45 - 21:00 16 n/e n/e 3953 1653 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3196 n/e 0 301 2462 750
21:00 - 21:15 16 n/e n/e 3846 1572 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3081 n/e 0 301 2601 812
21:15 - 21:30 16 n/e n/e 3691 1530 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3018 n/e 0 300 2547 817
21:30 - 21:45 16 n/e n/e 3621 1528 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3031 n/e 0 299 2479 868
21:45 - 22:00 17 n/e n/e 3513 1525 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 3000 n/e 0 305 2491 872
22:00 - 22:15 16 n/e n/e 3541 1398 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2914 n/e 0 308 2488 844
22:15 - 22:30 16 n/e n/e 3492 1342 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2801 n/e 0 311 2503 865
22:30 - 22:45 16 n/e n/e 3519 1363 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2753 n/e 0 315 2599 890
22:45 - 23:00 16 n/e n/e 3227 1366 n/e n/e n/e n/e n/e n/e 0 n/e n/e 486 2735 n/e 0 315 2654 893
23:00 - 23:15 16 n/e n/e 2921 1236 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2594 n/e 0 314 2718 923
23:15 - 23:30 15 n/e n/e 2686 1118 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2554 n/e 0 312 2683 943
23:30 - 23:45 16 n/e n/e 2533 1066 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2538 n/e 0 312 2678 912
23:45 - 00:00 15 n/e n/e 2335 1075 n/e n/e n/e n/e n/e n/e 0 n/e n/e 485 2551 n/e 0 310 2691 928
TenneT NL: The publication represents the generation identifiable per fuel type, if not identifiable the data is published as "others" or not published. Data on Solar is mostly not available.